Results & Portfolio
Every engagement is measured in real numbers — rankings, traffic, leads, and revenue. Here's a snapshot of recent US client outcomes.
| Client Type | Location | Traffic / Ranking | Business Impact |
|---|---|---|---|
| Home Goods E-commerce | Los Angeles, CA | 15K → 60K sessions | $180K/mo new revenue |
| Roofing Company | Nashville, TN | Page 3 → #1 for 50 kws | 5x qualified leads |
| Project Management SaaS | New York, NY | 8K → 90K sessions | 500% demo requests |
| Immigration Law Firm | San Diego, CA | 12 → 220 ranking kws | 3x consultations |
| Dental Practice | Phoenix, AZ | Not ranking → map pack | 220% new patients |
| Interior Design Studio | Portland, OR | 500 → 12K sessions | Booked out 6 months |
| Financial Advisory | Boston, MA | 5K → 32K sessions | 3x qualified leads |
| Home Services | Atlanta, GA | Local pack: 4 → 1 | +$95K MRR |
Want to be our next case study?
Get a response in 15 minutes to 1 hour — 24/7 US support.